SAE PTO 300 Series Specifications
Dimensions
A |
8.61 in 218.7 mm |
D3 |
4.004 in 101.7 mm |
G |
0.56 in 14.2 mm |
M |
5.75 in 146.1 mm |
B |
6.99 in 177.5 mm |
E1 |
1.62 in 41.1 mm |
H |
0.56 in 14.2 mm |
N | 1/2-13 UNC |
C |
7.25 in 184.2 mm |
E2 |
0.37 in 9.4 mm |
J |
5.75 in 146.1 mm |
P |
0.94 in 23.9 mm |
D1 |
2.04 in 51.8 mm |
E3 |
3.996 in 101.5 mm |
K |
3.534 in 89.8 mm |
||
D2 |
0.49 in 12.4 mm |
F |
3.534 in 89.8 mm |
L |
1/2-13 UNC |
PTO 300 Specifications
U.S | S.I. | |
---|---|---|
*Rated Torque (Maximum) | 300 Ft/Lbs | 813 Nm |
Maximum HP | 170 HP | 255 kW |
*Maximum RPM | 3000 RPM | 3000 RPM |
Rotation | Bi-rotation | Bi-rotation |
**Maximum Actuation Pressure | 120, 200 or 320 psi | 8.3, 13.8 or 22.1 Bar |
Min. Flow Rate Required (Actuation) | 1.5 GPM | 5.6 liters/min. |
Operating Media at Clutch (Oil or Air) | Standard | Standard |
Max. Back Pressure to Tank (Actuation) | 7 PSI | 0.5 bar |
Max. Back Pressure-Input/Output Seals | 7 PSI | 0.5 Bar |
Maximum Fluid Temperature | 180º F | 82º C |
Displacement: 6100 Series (New/Worn) | 2.66/4.88 in3 | 43.6/80.0 cm3 |
6200 Series (New/Worn) | 1.71/3.14 in3 | 28.0/51.5 cm3 |
6300 Series (New/Worn) | 1.00/1.84 in3 | 16.4/30.2 cm3 |
Weight (Approx.) | 26 lbs. | 11.8 kg |
* Standard configuration. Modified standards available.
** Logan SAE PTO 300 Series clutches are available in three (3) different actuation pressures. Refer to part number to determine model configuration.
Contact Our Sales Team
Our Sales Engineers can help you find the exact product or service you need to succeed.