PTO 250 Specifications
Dimensions
SAE FACE (input & output) |
B | B2 | 4 in | E | 10.62 in | J2 | 0.50-13 in |
SAE SPLINE | B/13T/16-32 DP Input & Output | C1 | 0.38 in | F | 0.83 in | K | 6.25 in |
6B Parallel Side Spline Input Only |
|||||||
A1 | 1.62 in 41.2 mm |
C2 | 0.55 in | G | 1.43 in 36.3 mm | L1 | 0.562 in 14 mm 14.3 mm |
A2 | 1.88 in 47.7 mm |
D1 | 0.50 in 12.7 mm |
H | 5.75 in 146.1 mm |
L2 | 0.562 in 14.3 mm |
B1 | 3.99 in 101.6 mm |
D2 | 0.8 in 20.3 mm |
J1 | 0.50-13 in 12.7 mm |
M | 3.536 in 89.8 mm |
PTO 250 Specifications
U.S | S.I. | |
---|---|---|
*Rated Torque (Maximum) | 250 Ft/Lbs | 325 Nm |
Maximum HP | 190 HP | 142 Kw |
*Maximum RPM | 3000 RPM | 3000 RPM |
Rotation | Bi-rotation | Bi-rotation |
Manual Engagement | Standard | Standard |
Maximum Actuation Pressure | 120 psi | 8 Bar |
Minimum Actuation Pressure | 80 psi | 6 Bar |
Displacement (Maximum) | 10 in3 | 160cm3 |
Minimum Flow Rate Required | 6 GPM | 22 Liters/min |
Operating Media at Clutch (Oil or Air) | Standard | Standard |
Maximum Back Pressure to Tank | 7 psi | 0.5 Bar |
Maximum Fluid Temperature 180 F 82 C | 180 F | 82 C |
Material - Flanges | Aluminum | Aluminum |
Shaft | Alloy Steel | Alloy Steel |
Housing | Aluminum | Aluminum |
External Finish - Flanges | Anodized | Anodized |
Shaft | Alloy Steel | Alloy Steel |
Housing | Anodized | Anodized |
Maximum Overhung Load at Bearing (Bracket Supported Female End) |
100 Lbs | 45 Kg. |
Weight (Approximate) | 34 Lbs | 15.4 Kg. |
Wet input seal available (Optional) | 30 psi | 2 bar |
Consult Logan for applications that require lower actuation pressure or increased torque and rpm requirements.
PTO 250 Series Static Torque Ratings
PSI (Ratings in ft. lbs.) |
|||||
---|---|---|---|---|---|
Model | 80 | 90 | 100 | 110 | 120 |
250 | 331 | 380 | 430 | 479 | 528 |
PTO 250 Series Static Torque Ratings
BAR (Ratings in Nm) |
|||||
---|---|---|---|---|---|
Model | 5.5 | 6.2 | 6.9 | 7.5 | 8.3 |
250 | 449 | 515 | 583 | 650 | 716 |
PTO 250 Series Shaft Options
Input Shaft/External Output Shaft/Internal |
|
---|---|
*SAE B 13T/16-32 D.P. | *SAE B 13T/16-32 D.P. |
6B Parallel Side Spline | SAE B 13T/16-32 D.P. |
.875 O.D. with .250 Keyway | .875 I.D. with .250 Keyway |
.875 O.D. with .250 Keyway | SAE B 13T/16-32 D.P. |
SAE B 13T/16-32 D.P. | .875 I.D. with .250 Keyway |
SAE C/14T/12-24 D.P. D.P.with SAE B Face |
SAE C/14T/12-24 D.P. external with SAE B Face |
Contact Our Sales Team
Our Sales Engineers can help you find the exact product or service you need to succeed.